Terry Stafford Net Worth
Publish date: 2024-07-30
Terry Stafford net worth is
$500,000
Terry Stafford Wiki: Salary, Married, Wedding, Spouse, Family
Terry LaVerne Stafford (November 22, 1941 – March 17, 1996) was an American singer and songwriter, best known for his 1964 U.S. Top 10 hit, "Suspicion", and the 1973 country music hit, "Amarillo by Morning". | Full Name | Terry Stafford |
| Net Worth | $500,000 |
| Date Of Birth | November 22, 1941 |
| Died | March 17, 1996, Amarillo, Texas, United States |
| Place Of Birth | Hollis, Oklahoma, USA |
| Profession | Songwriter, Singer-songwriter |
| Nationality | American |
| Spouse | Nancy E. Stafford |
| Nicknames | Terry Stafford, Stafford, Terry |
| IMDB | http://imdb.com/name/nm0821348 |
| Star Sign | Sagittarius |
Soundtrack
| Title | Year | Status | Character |
|---|
| Crossing Jordan | 2003 | TV Series performer - 1 episode | |
| Death Riders | 1976 | Documentary performer: "Sunny Side Up", "Sunshine Baby" | |
| The Female Bunch | 1971 | writer: "Horseshoes" | |
| Hee Haw | 1969 | TV Series writer - 1 episode | |
| Wild Wheels | 1969 | performer: "Wine, Women And Song", "Night Ride" | |
| The Born Losers | 1967 | performer: "Forgive Me", "Alone Never To Love Again" | |
Actor
| Title | Year | Status | Character |
|---|
| Wild Wheels | 1969 | | Hury |
Self
| Title | Year | Status | Character |
|---|
| New American Bandstand 1965 | 1964 | TV Series | Himself - Musical Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnKuqqWLAta3Fn6arnF2jsrV51qipraBf