Roger Ragland Net Worth
Publish date: 2024-07-18
Roger Ragland net worth is
$800,000
Roger Ragland Wiki: Salary, Married, Wedding, Spouse, Family
Roger Ragland is known for his work on Gods and Generals (2003), Problem Child 2 (1991) and Separate But Equal (1991). | Net Worth | $800,000 |
| Profession | Art Department, Actor, Miscellaneous Crew |
| # | Fact |
|---|
| 1 | Only son of Thomas R. "Smoky" Ragland (Key Grip and Construction Coordinator) "They were Expendable" , "PT 109", "Flipper" and many other's Filmed in Florida. |
| 2 | Grandson of Theatre Entrepreneur Nathanial Thomas Ragland. |
Art Department
| Title | Year | Status | Character |
|---|
| Gods and Generals | 2003 | set dresser | |
| Fortune Hunter | 1994 | TV Series set construction foreman - credit | |
| Problem Child 2 | 1991 | construction foreman | |
| Separate But Equal | 1991 | TV Mini-Series assistant art director: Florida | |
| Ironclads | 1991 | TV Movie assistant art director | |
| Parenthood | 1989 | lead man - uncredited | |
| Whoops Apocalypse | 1988 | set designer | |
| The Whoopee Boys | 1986 | carpenter - uncredited | |
| Band of the Hand | 1986 | carpenter - uncredited | |
| The New Kids | 1985 | set dresser - uncredited | |
| Hunters of the Reef | 1978 | TV Movie lead carpenter | |
| Semi-Tough | 1977 | carpenter | |
| Empire of the Ants | 1977 | construction coordinator - uncredited | |
| The African Queen | 1977 | TV Movie carpenter | |
| Caribe | 1975 | TV Series lead carpenter | |
Actor
| Title | Year | Status | Character |
|---|
| Tecumseh: The Last Warrior | 1995 | TV Movie | Mounted Aide to Gen. Harrison (uncredited) |
| Ironclads | 1991 | TV Movie | Confederate Naval Gunner (uncredited) |
| Glory | 1989 | | Cavalry Officer (uncredited) |
| Alamo: The Price of Freedom | 1988 | Short | Green B. Jamerson |
| Houston: The Legend of Texas | 1986 | TV Movie | Texan Patriot (uncredited) |
| North and South, Book II | 1986 | TV Mini-Series | Cavalry Officer (uncredited) |
| North and South | 1985 | TV Mini-Series | Mounted Dragoon (uncredited) |
| The Blue and the Gray | 1982 | TV Mini-Series | Cavalry trooper |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tecumseh: The Last Warrior | 1995 | TV Movie cavalry coordinator | |
| Heaven & Hell: North & South, Book III | 1994 | TV Mini-Series cavalry coordinator | |
| Gettysburg | 1993 | corps background wrangler | |
| Ironclads | 1991 | TV Movie armorer | |
| Glory | 1989 | armorer: cannons - uncredited | |
| A Special Friendship | 1987 | TV Movie cavalry coordinator | |
| North and South, Book II | 1986 | TV Mini-Series cavalry coordinator | |
| North and South | 1985 | TV Mini-Series wrangler | |
Stunts
| Title | Year | Status | Character |
|---|
| Ironclads | 1991 | TV Movie stunts - uncredited | |
| North and South, Book II | 1986 | TV Mini-Series stunts | |
| North and South | 1985 | TV Mini-Series stunts - uncredited | |
Production Designer
| Title | Year | Status | Character |
|---|
| Manassas: End of Innocence | 2002 | Short documentary | |
| Alamo: The Price of Freedom | 1988 | Short | |
Art Director
| Title | Year | Status | Character |
|---|
| Alamo: The Price of Freedom | 1988 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Oscar | 1991 | rigging grip | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqCdomK%2ForPLmqWdZZ6awW7DzquroWc%3D