Matthew Beard Net Worth
Publish date: 2024-08-31

Matthew Beard net worth is
$100,000
Matthew Beard Wiki: Salary, Married, Wedding, Spouse, Family
Matthew Beard was born on March 25, 1989 in London, England. He is known for his work on The Imitation Game (2014), An Education (2009) and One Day (2011). | Net Worth | $100,000 |
| Date Of Birth | March 25, 1989 |
| Place Of Birth | London, England, UK |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Miscellaneous Crew |
| Star Sign | Aries |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Hippie Hippie Shake | 2010 | completed | Charles |
| The Pity of War: The Loves and Lives of the War Poets | 2016 | TV Movie | Wilfred Owen |
| Out for a Walk | 2015 | Short | Stephen |
| The Riot Club | 2014 | | Guy |
| The Imitation Game | 2014 | | Peter Hilton |
| Skylight | 2014 | TV Movie | Edward Sergeant |
| Rogue | 2013 | TV Series | Max Laszlo |
| The Look of Love | 2013 | | Howard Raymond |
| Labyrinth | 2012 | TV Mini-Series | Sajhe |
| Supermarket Girl | 2011 | Short | Andy |
| One Day | 2011 | | Murray Cope |
| Chatroom | 2010 | | Jim |
| Acid Burn | 2010 | Short | Richard |
| An Education | 2009 | | Graham |
| Trial & Retribution | 2008 | TV Series | Andy Harper |
| The Royal Today | 2008 | TV Series | Luke Alexander |
| When Did You Last See Your Father? | 2007 | | Blake (Teen) |
| Johnny and the Bomb | 2006 | TV Mini-Series | Young Tom Maxwell |
| The Royal | 2004 | TV Series | Peter Blackwood |
| Fat Friends | 2002-2004 | TV Series | Lee / Lee McGary |
| The Eustace Bros. | 2003 | TV Series | Sam Eustace |
| Sons & Lovers | 2003 | TV Movie | Young Paul |
| An Angel for May | 2002 | TV Movie | Tom Collins |
| Where the Heart Is | 1997-2002 | TV Series | James Parker / Richard Cross / Boy One |
| Big Meg, Little Meg | 2000 | TV Series | Freddie Johnson |
| Soldier Soldier | 1991 | TV Series | Matthew Wilton |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Fitzroy | 2016 | funding producer post-production | |
Self
| Title | Year | Status | Character |
|---|
| The 69th Annual Tony Awards | 2015 | TV Movie | Himself - Nominee: Best Featured Actor in a Play |
| The 21st Annual Screen Actors Guild Awards | 2015 | TV Special | Himself - Presenter: Ensemble in 'The Imitation Game' |
| 20th Annual Critics' Choice Movie Awards | 2015 | TV Special | Himself |
| Good Morning America | 2014 | TV Series | Himself - Guest |
| Up Close with Carrie Keagan | 2013 | TV Series | Himself |
| Reel Junkie | 2013 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Ensemble Cast Award | Palm Springs International Film Festival | | The Imitation Game (2014) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | The Imitation Game (2014) |
| 2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble | The Imitation Game (2014) |
| 2008 | Evening Standard British Film Award | Evening Standard British Film Awards | Most Promising Newcomer | And When Did You Last See Your Father? (2007) |
| 2007 | British Independent Film Award | British Independent Film Awards | Most Promising Newcomer | And When Did You Last See Your Father? (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbq7EmqmdZZ6awW7DzquroWc%3D