David Lautman Net Worth
Publish date: 2024-08-23
David Lautman net worth is
$19 Million
David Lautman Wiki: Salary, Married, Wedding, Spouse, Family
David Lautman was born on September 14, 1988 in West Los Angeles, California, USA. He is an actor, known for Addiction Support Group (2012), Consumption (2016) and Smiling Girl (2009). | Net Worth | $19 Million |
| Date Of Birth | September 14, 1988 |
| Place Of Birth | West Los Angeles, California, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Writer |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | David had the pleasure of auditioning for the role of Jay Moriarity in Chasing Mavericks (2012). |
| 2 | Has been surfing since the age of 17. |
| 3 | At the age of 18, he became an Eagle Scout. |
| 4 | At the age of 14, he became a licensed PADI Open Water Diver. |
| 5 | He competed on both of Los Angeles Valley College's Swim and Water Polo Teams (2009-2010). |
| 6 | His father, Ben Lautman starred in the original Broadway production of HAIR (1970-1974). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Sunday Night Slaughter | 2017 | filming | Dallas |
| What to Do with 5 Minutes to Live | 2017 | Video short | Marty Green |
| Maroon 5: Don't Wanna Know | 2016 | Video short | Actor |
| Consumption | 2016 | Seth | |
| Missing Person Finders | 2015 | TV Series | Sherman Oaks |
| The Sunday Night Slaughter | 2015 | TV Series | Dallas |
| Broken Horses | 2015 | Priest #3 | |
| Avengers: Age of Ultron Parody | 2015 | Short | Captain America |
| Surviving an Active Shooter | 2015 | Short | SHOOTER |
| Ru | 2014 | Austin | |
| Hotel Secrets & Legends | 2014 | TV Series | The Kid |
| Making the Rules | 2014 | Max, Old Kitchen Cook #1 | |
| Spoof Troupe | 2014 | TV Movie | Various |
| Pretty Nearly | 2012 | Short | Friend (voice) |
| Organized Criminal | 2012 | Short | Young Male |
| Addiction Support Group | 2012 | Video short | Pete |
| 3 Times a Charm | 2011 | Student | |
| Brando Unauthorized | 2011 | Brando's Waiter | |
| Missing Person Finders: How the Finders Were Found | 2011 | TV Series | Tom |
| The Black Guitar | 2011 | Short | Franklin |
| The Haunted Files | 2011 | Video short | Stephen Barnett |
| Galen | 2011 | TV Series | David |
| Collared | 2011 | Video short | Jake |
| A Hollywood Zone | 2011 | Short | Bartender |
| Bocce | 2010 | Short | Tournament Spectator (uncredited) |
| Double Gin on the Rocks | 2010 | Short | Bar Patron |
| 90210 | 2010 | TV Series | Party Guest |
| Hopeless | 2010 | Short | Party Guest |
| CSI: Crime Scene Investigation | 2010 | TV Series | Vampire Elvis |
| The Cut | 2010 | Short | Proposal Guy |
| Anica 2148: The Scale War | 2010 | Short | Rayden |
| Alvin and the Chipmunks: The Squeakquel | 2009 | High School Student (uncredited) | |
| Smiling Girl | 2009 | Short | Jimmy |
| Greek | 2009 | TV Series | Drunk Partygoer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Spoof Troupe | 2014 | TV Movie |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Our Friend Jon | 2017 | Documentary acknowledgment post-production | |
| Consumption | 2016 | special thanks | |
| The Sunday Night Slaughter | 2013 | TV Series special thanks - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| To Be in the Biz | 2013 | TV Series | Himself |
| Trying to Revive You (Silent Noise Pulse) | 2010 | Documentary short | Himself |
Known for movies
Addiction Support Group (2012)
as Pete
Consumption (2016)
as Seth
Smiling Girl (2009)
as Jimmy
Collared (2011)
as Jake
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK5osHTppinZZ6awW7DzquroWc%3D