Scott Nuttall Net Worth
Publish date: 2024-08-15
Scott Nuttall net worth is
$1.1 Million
Scott Nuttall Wiki: Salary, Married, Wedding, Spouse, Family
Local 669 Camera Assistant known for action and visual effect based Movies and TV shows IE "Arrow". Also produces and directs independent short films. During high school I took drama and animation classes and attended several programs at the Gulf Islands Film & Television School. While attending high school I worked on low budget films as a Lamp ... | Net Worth | $1.1 Million |
| Height | 6' (1.83 m) |
| Profession | Camera Department, Miscellaneous Crew, Location Management |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Compulsion | 2017/II | Short first assistant camera completed | |
| Arrow | TV Series second assistant camera - 11 episodes, 2016 - 2017 camera trainee - 4 episodes, 2016 | ||
| The Man in the High Castle | 2016 | TV Series camera trainee - 3 episodes | |
| Chesapeake Shores | 2016 | TV Series second assistant camera - 6 episodes | |
| The Magicians | 2016 | TV Series camera trainee - 4 episodes | |
| Once Upon a Time | 2015-2016 | TV Series camera trainee - 6 episodes | |
| Girlfriends' Guide to Divorce | 2016 | TV Series camera trainee - 4 episodes | |
| The X-Files | 2016 | TV Series camera trainee - 1 episode | |
| Thirst | 2010/I | Video lamp operator | |
| A Season to Wither | 2008 | Short lamp operator |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Monster Trucks | 2016 | production assistant | |
| Deadpool | 2016 | production assistant | |
| 2012 | 2009/I | production assistant | |
| The Lost Treasure of the Grand Canyon | 2008 | TV Movie production assistant - as Scott Nuttal |
Location Management
| Title | Year | Status | Character |
|---|---|---|---|
| The Revenant | 2015 | location production assistant |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK7tsDTmqOlZZ6awW7DzquroWc%3D