Jason Reso Net Worth
Publish date: 2024-07-29

| # | Fact |
|---|
| 1 | Won the NWA World Heavyweight Championship at TNA's Against All Odds Pay-Per-View. [February 2006] |
| 2 | Is now the NEW NWA World Heavyweight Champion, beating Jeff Jarrett at the Against All Odds PPV. [February 2006] |
| 3 | Lost the ladder to Chris Jericho [September 2004] |
| 4 | Returned to the WWE by attacking Chris Jericho on Raw. [August 2004] |
| 5 | Has now signed with TNA and will appear at the Genesis PPV. [November 2005] |
| 6 | In a feud with Chris Jericho over Trish Stratus. [April 2004] |
| 7 | Won a match against Kurt Angle at the PPV Against All Odds. [February 2007] |
| 8 | Lost to JBL in the 6-way elimination match for the Smackdown championship. [June 2005] |
| 9 | Defeated the NWA World Heavyweight Champion Jeff Jerrett at the Against All Odds Pay-Per-View for the NWA title. [February 2006] |
| 10 | Beat Chris Jericho at Wrestlemania with the help of Trish Stratus [March 2004] |
| 11 | Will face Abyss at the TNA PPV Lockdown for the Heavyweight Title. [April 2006] |
| 12 | Christian quit the WWE. [October 2005] |
| 13 | Tampa, Florida, USA: Defeated Alberto Del Rio in a Ladder Match at Extreme Rules to win the World Heavyweight Championship for the first time. [May 2011] |
| 14 | Made surprise debut on ECW Brand against Jack Swagger [February 2009] |
| 15 | Quit World Wrestling Entertainment. [October 2005] |
| 16 | Is now the NWA World Champion and feuding with Kurt Angle. [February 2007] |
| 17 | TNA Wrestling - Christian Cage defeats Jeff Jarrett to become the NEW NWA World Champion. [February 2006] |
| 18 | Injured his back during a steel cage match with Chris Jericho, and as of mid-August 2004, as yet to return to the ring. [May 2004] |
| 19 | Has now quit WWE. [November 2005] |
| 20 | Has been drafted to "Raw" from "Smackdown!" in the Draft Lottery. [June 2005] |
| 21 | Returned to the WWE as a member of its ECW brand. [February 2009] |
| 22 | Set to face Chris Jericho in a ladder match for the vacant WWE Intercontinental Title (Edge was stripped of the title because of an injury)at WWE Unforgiven. [September 2004] |
| 23 | Current Incontinental Champion as of Sunday August 10th by beating Booker T at a non-televised event. [August 2003] |
| 24 | In December 1997, the Suicide Blonds (Christian and Edge) captured the ICW Streetfight Tag Team titles. |
| 25 | Former WWE Hardcore Champion. |
| 26 | Got into wrestling when he was about eight years old. He broke his arm and had nothing better to do than watch TV. |
| 27 | Resides in Tampa, Florida. Fellow wrestler Chris Jericho is his next door neighbor, and Edge (Adam Copeland) lives a few houses down. |
| 28 | Reverted to using his old ring name "Christian Cage" after joining TNA Wrestling. |
| 29 | Has used two different versions of his Theme Song "Just Close Your Eyes". The original was by Waterproof Blonde. When he returned to the WWE he used a cover by Story of the Year. |
| 30 | Notable Title Wins Include: SSW Tag Team title; ECWA Heavyweight title; PCW Heavyweight title (2); ICW Street Fight Tag Team title; WWF Light Heavyweight title; WWF/E World Tag Team titles (9) (with Edge (7), Lance Storm (1), Chris Jericho (1)); WWF/E Intercontinental title (3); WWF European title; WWF Hardcore title; NWA World Heavyweight title (2); ECW title (2); WWE World Heavyweight title. |
| 31 | During his days in the Indy wrestling scene, he was a member of the wrestling faction known as THUG Life. Other members included Sexton Hardcastle (aka Edge), Zakk Wyld, Joe E. Legend, and Rhino Richards (aka Rhyno). |
| 32 | Met best friend and on screen brother Edge (Adam Copeland) in the 5th grade. Adam was one of the only people to become friends with Jay because he had a ninja star, and Adam really thought that was cool. They've been best friends ever since. |
| 33 | He met his wife Denise in England at a WWE Event, they dated for 2 years, got engaged and married on May 25, 2001. |
| 34 | Although actually about 6' 2" and somewhere between 220-230 weight range, Reso was billed by the WWF (now WWE) at very first to be 6' and 215 lbs. to be classified as a light heavyweight with 220 lbs. as the limit. Then he was billed as 5' 10" to more fit the light heavyweight appearance. Now, since he plays more of a bigger role, he is accurately billed as 6' 2" 227 lbs. |
| 35 | Though not being his real-life brother, Adam "Edge" Copeland is his best friend and was his best friend growing up in Canada. The two were even college room-mates. |
| 36 | Former member of the Un-Americans along with Lance Storm, Test, and William Regal. A group of men who joined together to distribute "constructive criticism" of America. |
| 37 | Won the WWF Light Heavyweight title in his debut match at WWF Judgment Day (1998). |
| 38 | Defeated Edge on September 23, 2001, for the WWF Intercontinental Championship. He lost the title to Edge on October 21. |
| 39 | His wife Denise is a model from Germany. |
| 40 | Has 2 brothers, one older and one younger. |
| 41 | He originally wrestled under the full name of Christian Cage, taken from actors Nicolas Cage and Christian Slater. He dropped the surname upon entering the WWF. |
| 42 | Former member of The Brood and the Ministry of Darkness. |
| 43 | Has held the WWF/E World Tag Team Championship nine times. With Edge (7), Lance Storm (1), and Chris Jericho (1). |
| 44 | Professional Wrestler. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmK%2Fpr%2FOZqWerF2svLPAx2g%3D