Cornell Burbage Net Worth
Publish date: 2024-08-10
Cornell Burbage net worth is
$300,000
Cornell Burbage Wiki: Salary, Married, Wedding, Spouse, Family
Cornell Rodney Burbage (born February 22, 1965) is a former American football player and coach. He played in professional football as a wide receiver for the Dallas Cowboys of the NFL from 1987 to 1989 and the New York/New Jersey Knights of the World League of American Football in 1991 and 1992.Burbage played his college football at the University of Kentucky. He was named the 27th head football coach for the Kentucky State University Thorobreds located in Frankfort, Kentucky and he held that position for the 2004 season. His career coaching record at Kentucky State was 7 wins, 4 losses, and 0 ties. As of the conclusion of the 2007 season, this ranks him 12th at Kentucky State in total wins and second at Kentucky State in winning percentage (.636). | Net Worth | $300,000 |
| Date Of Birth | 1965-02-22 |
| Profession | American football player and coach |
| Nicknames | Cornell Burbage, Burbage, Cornell |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on CBS | 1989 | TV Series | Himself - Dallas Cowboys Wide Receiver |
| The NFL on NBC | 1988 | TV Series | Himself - Dallas Cowboys Wide Receiver |
| ESPN's Sunday Night Football | 1988 | TV Series | Himself - Dallas Cowboys Wide Receiver |
| NFL Monday Night Football | 1987 | TV Series | Himself - Dallas Cowboys Wide Receiver |
Known for movies
The NFL on NBC (1988)
as Himself - Dallas Cowboys Wide Receiver
The NFL on CBS (1989)
as Himself - Dallas Cowboys Wide Receiver
ESPN's Sunday Night Football (1988)
as Himself - Dallas Cowboys Wide Receiver
NFL Monday Night Football (1987)
as Himself - Dallas Cowboys Wide Receiver
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqumlaG5bq7Uq5man5Viu6bAjLCmq6yYZA%3D%3D